<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Doc Social | Measuring Outcomes | Activity</title>
	<link>https://doc.social/groups/measuring-outcomes/</link>
	<atom:link href="https://doc.social/groups/measuring-outcomes/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Measuring Outcomes.</description>
	<lastBuildDate>Wed, 29 Apr 2026 09:53:56 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=2.9.20</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">d15b6d277d2ba7e0070e3f087e8e2fe9</guid>
				<title>Anjum Shaikh CCS,CPC joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/22413/</link>
				<pubDate>Sun, 01 Dec 2024 14:50:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">37575cbc90812e9046213f8ac9e707cf</guid>
				<title>Ryan McGovern joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/21480/</link>
				<pubDate>Wed, 29 May 2024 16:33:15 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db8ae8ecbf23a7b897096f9b2e557301</guid>
				<title>Venchele Saint Dic, DrPH Student, MPH, BAPH joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/21390/</link>
				<pubDate>Mon, 06 May 2024 21:42:33 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c0f77d5481bdfa50f13f799d3edb0111</guid>
				<title>Lucas Lopes joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/21318/</link>
				<pubDate>Sat, 13 Apr 2024 14:56:43 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4de377f96f79a10acf7ad1d4fb37037f</guid>
				<title>Deepa Trivedi joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/21284/</link>
				<pubDate>Sun, 07 Apr 2024 16:50:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ee8007c67efc31ed05aad8bf9b4cd77</guid>
				<title>Ravi Prajapati joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/20438/</link>
				<pubDate>Thu, 14 Dec 2023 16:01:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e8dfa73e4c984acc537a03ab759b0b30</guid>
				<title>Bilal Ahmad joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/20054/</link>
				<pubDate>Thu, 30 Nov 2023 20:20:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d930a247f647ed64eb604708fb65562b</guid>
				<title>Ronell Myburgh joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/19801/</link>
				<pubDate>Sun, 29 Oct 2023 16:56:17 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fbf57aef6de3778d99774039b88ee30</guid>
				<title>Faheem U. Khan joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/19647/</link>
				<pubDate>Tue, 26 Sep 2023 19:57:32 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">80beaf32c27373a9a12bc6a89043e165</guid>
				<title>Kaloyan Yordanov, M.D joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/18048/</link>
				<pubDate>Sun, 09 Apr 2023 07:05:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">09bc56bee8e667c799f8a8b84c57227c</guid>
				<title>Joe Park joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/17129/</link>
				<pubDate>Sat, 07 Jan 2023 02:04:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7944f03db97f91928d34b15c1de61403</guid>
				<title>Bob Klein joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/17060/</link>
				<pubDate>Sun, 01 Jan 2023 16:09:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">87d1f8bf4b7d753c2e1665f94603d853</guid>
				<title>Patrick Maiden joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/16389/</link>
				<pubDate>Fri, 23 Sep 2022 12:37:25 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3ded6d915154399bfb6584bae25b5c85</guid>
				<title>Michael Backues joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/15762/</link>
				<pubDate>Thu, 11 Aug 2022 13:56:58 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">36d8ddd843fd86255bd13150d5199bc3</guid>
				<title>Ryan Wells joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/15725/</link>
				<pubDate>Mon, 08 Aug 2022 17:22:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d3a96d3ed742279dc3fed9da3f9ef0c</guid>
				<title>Shahriyar Rahmati joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/15530/</link>
				<pubDate>Mon, 25 Jul 2022 02:52:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">332f9070c74a46dbba61f4b52d41bcb0</guid>
				<title>Diana Morgan joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14876/</link>
				<pubDate>Fri, 20 May 2022 02:46:17 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2071ac8bdd4a8bcd888e14a7479987a7</guid>
				<title>Erinn E. SOSA joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14723/</link>
				<pubDate>Sat, 07 May 2022 15:46:07 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7cbef5d443d4599acf0d7d66e6241a18</guid>
				<title>Kevin Miller joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14358/</link>
				<pubDate>Sat, 16 Apr 2022 14:28:01 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f4c198cebade46ad4e579e237db26534</guid>
				<title>Brian Carr joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14308/</link>
				<pubDate>Tue, 12 Apr 2022 16:21:09 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">271beb3c67cff451cbb7f79e2dec8740</guid>
				<title>Michael Doyle joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14294/</link>
				<pubDate>Tue, 12 Apr 2022 12:13:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea05771f7f313b12287c71cd68759b47</guid>
				<title>Abid Majeed joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14188/</link>
				<pubDate>Wed, 06 Apr 2022 23:35:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">032d234375accf41865c259297beb19f</guid>
				<title>Colette Hilliard joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/14018/</link>
				<pubDate>Wed, 30 Mar 2022 17:32:09 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bd2532c5174e67c750e19f0726962a4e</guid>
				<title>Patrick Larkin joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/13589/</link>
				<pubDate>Thu, 10 Mar 2022 22:05:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dadb29ecbdcf2adcf022b807f2ece850</guid>
				<title>Juby George-Vaze joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/13311/</link>
				<pubDate>Wed, 02 Mar 2022 22:08:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b177411456faa261821759159f53439d</guid>
				<title>LORENA ANTUNES joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/13248/</link>
				<pubDate>Sat, 26 Feb 2022 15:14:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">760f763c7a536f126e0b85a48222714c</guid>
				<title>jordan.kiphart joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/13233/</link>
				<pubDate>Fri, 25 Feb 2022 19:55:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ce14779fc49f9304f36919a79cac88d2</guid>
				<title>Adam Horowitz joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/13145/</link>
				<pubDate>Sat, 19 Feb 2022 17:08:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5405d428fa075cd0c8d7ec37a47343e9</guid>
				<title>Thomas Blum joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/13086/</link>
				<pubDate>Tue, 15 Feb 2022 18:42:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">905e92b6cfd011501584ff622ff9a3ab</guid>
				<title>SADAQAT KHAN joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/9368/</link>
				<pubDate>Mon, 12 Jul 2021 16:33:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0c0e6014db0455d7789e95744ee5386</guid>
				<title>Mamun Alrashid joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/9277/</link>
				<pubDate>Sat, 10 Jul 2021 13:39:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">99e89f38432e4db31249bda1d190b588</guid>
				<title>Andrew McNaughton joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/9256/</link>
				<pubDate>Fri, 09 Jul 2021 20:48:17 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c829244404c2a75aeacf09571f003ab</guid>
				<title>Christopher Kinsler joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/8431/</link>
				<pubDate>Mon, 14 Jun 2021 19:41:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c2a8838f47d1036e4003f6c485058550</guid>
				<title>Mary Talley Bowden MD joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/8400/</link>
				<pubDate>Sun, 13 Jun 2021 23:54:06 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8d338e539c2131ed3a07ac841ab15b14</guid>
				<title>Sean Stewart joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/8092/</link>
				<pubDate>Thu, 27 May 2021 14:00:16 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">71e6fe287f6a1ac7d3dd9be4e386638b</guid>
				<title>Sean Locklin joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/8083/</link>
				<pubDate>Thu, 27 May 2021 13:55:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f95c7e832a535ddbb1fba86457c1dae</guid>
				<title>Reed Nelson MD MPH joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/7895/</link>
				<pubDate>Sun, 16 May 2021 14:38:18 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">601fc9d774fcd1becaf35539a3a18283</guid>
				<title>Tabatha Mackison joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/7436/</link>
				<pubDate>Fri, 23 Apr 2021 12:18:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7b886d95e7b123d61f080efe2bcc9d88</guid>
				<title>Crystal Sipin joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/7059/</link>
				<pubDate>Fri, 09 Apr 2021 22:24:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63abeda8d8c3a2c75edbc52e740625d1</guid>
				<title>Patricia Mack joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/6781/</link>
				<pubDate>Thu, 01 Apr 2021 12:51:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0e5aecd5d7e0b174d49be5cd28ae771</guid>
				<title>Rich Walsh joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/6666/</link>
				<pubDate>Mon, 29 Mar 2021 21:52:15 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">feaf0da2e08f558606e2eb4c79dd3f36</guid>
				<title>Molly Sullivan joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/5887/</link>
				<pubDate>Wed, 10 Mar 2021 11:56:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0726654b9606ea7aef38d0e9153dea3</guid>
				<title>Sean Kelly joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/5690/</link>
				<pubDate>Sun, 07 Mar 2021 22:39:16 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ca69eaea74e544c18fc49b0cd843d68d</guid>
				<title>Jake Grundstein posted an update in the group Measuring Outcomes: This is great so far.  Thank you to those who [&#133;]</title>
				<link>https://doc.social/activity/p/5689/</link>
				<pubDate>Sun, 07 Mar 2021 21:17:10 -0500</pubDate>

									<content:encoded><![CDATA[<p>This is great so far.  Thank you to those who have responded.  I will keep track of who responds and share the results.  </p>
<p>I think more and more institutions are implementing patient-reported outcome measures, however, are we implementing similar ones?</p>
<p>PROMs can be such a powerful tool if we use them (and patients fill them out).  Not only&hellip;</p>
<p><span class="activity-read-more" id="activity-read-more-5689"><a href="https://doc.social/activity/p/5689/" rel="nofollow"> Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>4</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a929c803fd3b5c61b4e750573b2ec6a</guid>
				<title>Heidi Laroche, PT, DPT joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/5687/</link>
				<pubDate>Sun, 07 Mar 2021 20:05:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ffdb6c42e9d7e27d716d0c2caf063b18</guid>
				<title>Adrienne Landry Lay, OT posted an update in the group Measuring Outcomes: Home Health - OASIS [&#133;]</title>
				<link>https://doc.social/activity/p/5673/</link>
				<pubDate>Sun, 07 Mar 2021 16:03:28 -0500</pubDate>

									<content:encoded><![CDATA[<p>Home Health &#8211; OASIS <span><a target='_blank' href="https://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/HomeHealthQualityInits/OASIS-Data-Sets" rel="nofollow">https://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/HomeHealthQualityInits/OASIS-Data-Sets</a></span></p>
<p><span>Comprehensive, but is completed by one person. OASIS admits, recertifications, discharges completed by RN, PT, or OT. Usually the RN. But, we do have Therapy only Pts. Problem with OASIS is that each&hellip;</span></p>
<p><span class="activity-read-more" id="activity-read-more-5673"><a href="https://doc.social/activity/p/5673/" rel="nofollow"> Read more</a></span></p>
<div class="activity-link-preview-container"><div class="activity-link-preview-info"><p class="activity-link-preview-link-name">cms.gov</p><p class="activity-link-preview-title"><a href="https://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/HomeHealthQualityInits/OASIS-Data-Sets" target="_blank" rel="nofollow">OASIS Data Sets | CMS</a></p><div class="activity-link-preview-excerpt"><p>Updates May 08, 2020 Delayed: Release of Updated Version of the Home Health Assessment Instrument</p></div></div></div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3d802499874bb72186952528396f1ef8</guid>
				<title>Adrienne Landry Lay, OT joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/5667/</link>
				<pubDate>Sun, 07 Mar 2021 15:50:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">08e2b0daf1e86fd45b8d2c0bed487831</guid>
				<title>Michael Garrastazu posted an update in the group Measuring Outcomes: We use koos , penn shoulder, oswestry and  start back, [&#133;]</title>
				<link>https://doc.social/activity/p/5648/</link>
				<pubDate>Sun, 07 Mar 2021 14:31:39 -0500</pubDate>

									<content:encoded><![CDATA[<p>We use koos , penn shoulder, oswestry and  start back, NDI for cervical.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">58ed196847a598f94d9921469cffb38d</guid>
				<title>Michael Garrastazu joined the group Measuring Outcomes</title>
				<link>https://doc.social/activity/p/5647/</link>
				<pubDate>Sun, 07 Mar 2021 14:29:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">724c8e0b2ed7b689da4e5d0cf0a39b0a</guid>
				<title>Alok Sharan posted an update in the group Measuring Outcomes: I am an orthopedic spine surgeonWe measure VAS and [&#133;]</title>
				<link>https://doc.social/activity/p/5643/</link>
				<pubDate>Sun, 07 Mar 2021 11:35:18 -0500</pubDate>

									<content:encoded><![CDATA[<p>I am an orthopedic spine surgeon</p>
<p></p>
<p>We measure VAS and ODI scores</p>
<p>Minus Sf-36 this is what the FDA requires for clinical trials</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		